Number of storeys | 88 |
Height | 452 meters above street level |
Total built-up area | 341,760 sq.meters ( 3.7 million sq. feet) |
Design/Architecture | Cesar Pelli & Associates [U.S.] in association with KLCC architects. |
Location of skybridge | Levels 41 and 42 |
Length of skybridge | 58.4 meters |
Height of skybridge | 170 metres above street level |
Vertical transportation | 29 double-deck high speed passenger lifts in each tower |
Number of escalators | 10 in each tower |
Stainless steel cladding | 65,000 sq. metres |
Vision glass | 77,000 sq. metres |
Concrete [various strengths up to grade 80] | 160,000 cubic metres in the superstructures [see also foundation description below] |
Steel | 36,910 tonnes of beams, trusses and reinforcement |
Foundation | 4.5 metre [15 feet] thick raft containing 13,200 cubic meters of grade 60 reinforced concrete, weighing approximately 32,550 tonnes under each Tower, supproted by 104 piles varying from 60 to 115 metres in length. |
Monday, April 14, 2014
PETRONAS Twin Towers At A Glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment